<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Blog - all-about-poker.com &#187; wsop</title>
	<atom:link href="http://www.all-about-poker.com/blog/tag/wsop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.all-about-poker.com/blog</link>
	<description>Just another Poker Blog</description>
	<lastBuildDate>Sat, 19 Dec 2009 14:25:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 World Series of Poker (WSOP) Schedule</title>
		<link>http://www.all-about-poker.com/blog/2010-world-series-of-poker-wsop-schedule/</link>
		<comments>http://www.all-about-poker.com/blog/2010-world-series-of-poker-wsop-schedule/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:23:06 +0000</pubDate>
		<dc:creator>skylowlow</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.all-about-poker.com/blog/?p=67</guid>
		<description><![CDATA[The 2010 World Series of Poker schedule has been released. The poker world’s biggest tournament series will be awarding a total of 57 bracelets. In addition to the main event, players will be also vying for the coveted Player’s Championship which features a $50,000 buy-in. Tournaments will be held in all of the following poker [...]]]></description>
		<wfw:commentRss>http://www.all-about-poker.com/blog/2010-world-series-of-poker-wsop-schedule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race for the Bracelets</title>
		<link>http://www.all-about-poker.com/blog/race-for-the-bracelets/</link>
		<comments>http://www.all-about-poker.com/blog/race-for-the-bracelets/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:42:42 +0000</pubDate>
		<dc:creator>skylowlow</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[bracelets]]></category>
		<category><![CDATA[november nine]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.all-about-poker.com/blog/?p=64</guid>
		<description><![CDATA[The WSOP 2009 is over and the &#8220;November Nine&#8221; are found. In November, we will see the following players back in Las Vegas to finish the main event:




Name
Land
Chip count


Darvin Moon
USA
58.930.000


Eric Buchman
USA
34.800.000


Steven Begleiter
USA
29.885.000


Jeff Shulman
USA
19.580.000


Joe Cada
USA
13.215.000


Kevin Schaffel
USA
12.390.000


Phil Ivey
USA
9.765.000


Antoine Saout
France
9.500.000


James Akenhead
England
6.800.000




This is the time to look at the all-time list of multiple bracelet winners. Who has won more [...]]]></description>
		<wfw:commentRss>http://www.all-about-poker.com/blog/race-for-the-bracelets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 2009 Celebrated Worldwide</title>
		<link>http://www.all-about-poker.com/blog/wsop-2009-celebrated-worldwide/</link>
		<comments>http://www.all-about-poker.com/blog/wsop-2009-celebrated-worldwide/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:26:19 +0000</pubDate>
		<dc:creator>el gordo</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.all-about-poker.com/blog/?p=63</guid>
		<description><![CDATA[The WSOP is a worldwide event, always has been as a matter of fact. This year, and in the past few, Australia has been sending its best and brightest in the poker spheres to battle it out on the felt with avid poker players from the rest of the globe. Shane Warne, a famous sports [...]]]></description>
		<wfw:commentRss>http://www.all-about-poker.com/blog/wsop-2009-celebrated-worldwide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s New in the WSOP 2009?</title>
		<link>http://www.all-about-poker.com/blog/what-is-new-in-the-wsop-2009/</link>
		<comments>http://www.all-about-poker.com/blog/what-is-new-in-the-wsop-2009/#comments</comments>
		<pubDate>Sat, 30 May 2009 15:24:16 +0000</pubDate>
		<dc:creator>el gordo</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.all-about-poker.com/blog/?p=62</guid>
		<description><![CDATA[Among the online poker rooms it’s business as usual, meaning that myriad WSOP-related promotions are popping up months ahead of the actual events, and there are literally hundreds of ways to qualify online.  Actually at least one poker site has offered WSOP packages since September last year, which is interesting considering that the official schedule [...]]]></description>
		<wfw:commentRss>http://www.all-about-poker.com/blog/what-is-new-in-the-wsop-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Eastgate youngest winner of the WSOP Main Event 2008</title>
		<link>http://www.all-about-poker.com/blog/peter-eastgate-youngest-winner-of-the-wsop-main-event-2008/</link>
		<comments>http://www.all-about-poker.com/blog/peter-eastgate-youngest-winner-of-the-wsop-main-event-2008/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:05:39 +0000</pubDate>
		<dc:creator>skylowlow</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.all-about-poker.com/blog/?p=43</guid>
		<description><![CDATA[Peter Eastgate is the winner of the main event of the WSOP 2008. He defeated Ivan Demidov and is the youngest winner so fare. He displaced Phil Hellmuth from this title, who won in 1989 at the age of 24.
After a marathon final table, which lasted more than 14 hours, Peter Eastgate won the tournament [...]]]></description>
		<wfw:commentRss>http://www.all-about-poker.com/blog/peter-eastgate-youngest-winner-of-the-wsop-main-event-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
