wsop
2010 World Series of Poker (WSOP) Schedule
Saturday, December 19th, 2009 | Tournaments | No Comments
The 2010 World Series of Poker schedule has been released. The poker world’s biggest tournament series will be awarding a total of 57 bracelets. In addition to the main event, players will be also vying for the coveted Player’s Championship which features a $50,000 buy-in. Tournaments will be held in all of the following poker variants:
- Limit Hold’em
- Omaha High-Low Split-8 or Better
- Seven Card Razz
- Seven Card Stud
- Seven Card Stud High-Low Split-8 or Better
- No Limit Hold’em
- Pot Limit Omaha
- 2-7 Triple Draw Lowball
In addition, there will be 6 cost-friendly tournaments with a $1,000 buy-in, ensuring that many amateur players can take part.
Here is the complete schedule of the WSOP 2010
| Event | Date | Name | Buy-In |
|---|---|---|---|
| #1 | Fri, May 28th 12:00 PM 2-Day Event |
Casino Employees No-Limit Hold’em | $500 |
| #2 | Fri, May 28th 5:00 PM 5-Day Event |
The Player’s Championship | $50.000 |
| #3 | Sat, May 29th 12:00 PM 4-Day Event |
No-Limit Hold’em | $1.000 |
| #4 | Sun, May 30th 5:00 PM 3-Day Event |
Omaha Hi-Low Split-8 or Better | $1.500 |
| #5 | Mon, May 31st 12:00 PM 3-Day Event |
No-Limit Hold’em | $1.500 |
| #6 | Tue, Jun 1st 12:00 PM 3-Day Event |
No-Limit Hold’em Shootout (2000 players max) | $5.000 |
| #7 | Tue, Jun 1st 5:00 PM 3-Day Event |
2-7 Triple Draw Lowball (Limit) | $2.500 |
| #8 | Wed, Jun 2nd 12:00 PM 3-Day Event |
No-Limit Hold’em | $1.500 |
| #9 | Thu, Jun 3rd 12:00 PM 3-Day Event |
Pot-Limit Hold’em | $1.500 |
| #10 | Thu, Jun 3rd 5:00 PM 3-Day Event |
Seven Card Stud Championship | $10.000 |
| #11 | Fri, Jun 4th 12:00 PM 3-Day Event |
No-Limit Hold’em | $1.500 |
| #12 | Fri, Jun 4th 5:00 PM 3-Day Event |
Limit Hold’em | $1.500 |
| #13 | Sat, Jun 5th 12:00 PM 4-Day Event |
No-Limit Hold’em | $1.00 |
| #14 | Sat, Jun 5th 5:00 PM 3-Day Event |
2-7 Draw Lowball (No-Limit) | $1.500 |
| #15 | Sun, Jun 6th 5:00 PM 3-Day Event |
Seven Card Stud Hi-Low Split-8 or Better Championship | $10.000 |
| #16 | Mon, Jun 7th 12:00 PM 3-Day Event |
No-Limit Hold’em / Six Handed | $1.500 |
| #17 | Tue, Jun 8th 12:00 PM 3-Day Event |
No-Limit Hold’em | $5.000 |
| #18 | Wed, Jun 9th 12:00 PM 3-Day Event |
Limit Hold’em | $2.000 |
| #19 | Wed, Jun 9th 5:00 PM 3-Day Event |
2-7 Draw Lowball Championship (No-Limit) | $10.000 |
| #20 | Thu, Jun 10th 12:00 PM 3-Day Event |
Pot-Limit Omaha | $1.500 |
| #21 | Thu, Jun 10th 5:00 PM 3-Day Event |
Seven Card Stud | $1.500 |
| #22 | Fri, Jun 11th 12:00 PM 3-Day Event |
Ladies No-Limit Hold’em Championship | $1.000 |
| #23 | Fri, Jun 11th 5:00 PM 3-Day Event |
Limit Hold’em / Six Handed | $2.500 |
| #24 | Sat, Jun 12th 12:00 PM 4-Day Event |
No-Limit Hold’em | $1.000 |
| #25 | Sat, Jun 12th 5:00 PM 3-Day Event |
Omaha Hi-Low Split-8 or Better Championship | $10.000 |
| #26 | Mon, Jun 14th 12:00 PM 3-Day Event |
No-Limit Hold’em / Six Handed | $2.500 |
| #27 | Mon, Jun 14th 5:00 PM 3-Day Event |
Seven Card Stud Hi-Low-8 or Better | $1.500 |
| #28 | Tue, Jun 15th 12:00 PM 3-Day Event |
Pot-Limit Omaha | $2.500 |
| #29 | Tue, Jun 15th 5:00 PM 3-Day Event |
Limit Hold’em Championship | $10.000 |
| #30 | Wed, Jun 16th 12:00 PM 3-Day Event |
No-Limit Hold’em | $1.500 |
| #31 | Wed, Jun 16th 5:00 PM 3-Day Event |
H.O.R.S.E. | $1.500 |
| #32 | Thu, Jun 17th 12:00 PM 3-Day Event |
No-Limit Hold’em / Six Handed | $5.000 |
| #33 | Thu, Jun 17th 5:00 PM 3-Day Event |
Pot-Limit Hold’em/Omaha | $2.500 |
| #34 | Fri, Jun 18th 12:00 PM 3-Day Event |
Seniors No-Limit Hold’em Championship | $1.000 |
| #35 | Fri, Jun 18th 5:00 PM 3-Day Event |
Heads Up No-Limit Hold’em Championship (256 player max) | $10.000 |
| #36 | Sat, Jun 19th 12:00 PM 4-Day Event |
No-Limit Hold’em | $1.000 |
| #37 | Sat, Jun 19th 5:00 PM 3-Day Event |
H.O.R.S.E. | $3.000 |
| #38 | Sun, Jun 20th 5:00 PM 3-Day Event |
Pot-Limit Hold’em Championship | $10.000 |
| #39 | Mon, Jun 21st 12:00 PM 3-Day Event |
No-Limit Hold’em Shootout (2,000 player max) | $1.5000 |
| #40 | Mon, Jun 21st 5:00 PM 3-Day Event |
Seven Card Razz | $2.5000 |
| #41 | Tue, Jun 22nd 12:00 PM 3-Day Event |
Pot-Limit Omaha Hi-low Split-8 or Better | $1.500 |
| #42 | Wed, Jun 23rd 12:00 PM 3-Day Event |
No-Limit Hold’em | $1.500 |
| #43 | Wed, Jun 23rd 5:00 PM 3-Day Event |
H.O.R.S.E. Championship | $10.000 |
| #44 | Thu, Jun 24th 12:00 PM 3-Day Event |
Mixed Hold’em (Limit/No-Limit) | $2.500 |
| #45 | Fri, Jun 25th 12:00 PM 3-Day Event |
No-Limit Hold’em | $1.500 |
| #46 | Fri, Jun 25th 5:00 PM 3-Day Event |
Pot-Limit Omaha Hi-low Split-8 or Better | $5.000 |
| #47 | Sat, Jun 26th 12:00 PM 4-Day Event |
No-Limit Hold’em | $1.000 |
| #48 | Sat, Jun 26th 5:00 PM 3-Day Event |
Mixed Event | $2.500 |
| #49 | Mon, Jun 28th 12:00 PM 3-Day Event |
No-Limit Hold’em | $1.500 |
| #50 | Mon, Jun 28th 5:00 PM 3-Day Event |
Pot-Limit Omaha | $5.000 |
| #51 | Tue, Jun 29th 12:00 PM 3-Day Event |
Triple Chance No-Limit Hold’em | $3.000 |
| #52 | Wed, Jun 30th 12:00 PM 4-Day Event |
No-Limit Hold’em / Six Handed | $25.000 |
| #53 | Wed, Jun 30th 5:00 PM 3-Day Event |
Limit Hold’em Shootout | $1.500 |
| #54 | Thu, Jul 1st 12:00 PM 4-Day Event |
No-Limit Hold’em | $1.000 |
| #55 | Thu, Jul 1st 5:00 PM 3-Day Event |
Thu, Jul 1st 5:00 PM 3-Day Event |
$10.000 |
| #56 | Fri, Jul 2nd 5:00 PM 3-Day Event |
No-Limit Hold’em | $2.500 |
| Sat, Jul 3rd 2:00 PM 1-Day Event |
Ante Up For Africa Poker Tournament | $5.000 | |
| #57 | Mon, Jul 5th 12:00 PM 13-Day Event |
No-Limit Hold’em Championship Main Event | $10.000 |
Race for the Bracelets
Thursday, July 23rd, 2009 | Miscellaneous | No Comments
The WSOP 2009 is over and the “November Nine” are found. In November, we will see the following players back in Las Vegas to finish the main event:
| Name | Land | Chip count |
|---|---|---|
| Darvin Moon | USA | 58.930.000 |
| Eric Buchman | USA | 34.800.000 |
| Steven Begleiter | USA | 29.885.000 |
| Jeff Shulman | USA | 19.580.000 |
| Joe Cada | USA | 13.215.000 |
| Kevin Schaffel | USA | 12.390.000 |
| Phil Ivey | USA | 9.765.000 |
| Antoine Saout | France | 9.500.000 |
| James Akenhead | England | 6.800.000 |
This is the time to look at the all-time list of multiple bracelet winners. Who has won more than one bracelet, will Phil Ivey win his eighth bracelet at the WSOP 2009 and has Phil “Poker Brat” Hellmuth won his twelfth bracelet?
Here is the current list of the WSOP multiple bracelet winners
| Bracelets | Player | Years |
|---|---|---|
| 11 | Phil Hellmuth | 1989, 1992, 1993 (3), 1997, 2001, 2003 (2), 2006, 2007 |
| 10 | Doyle Brunson | 1976 (2), 1977 (2), 1978, 1979, 1991, 1998, 2003, 2005 |
| 10 | Johnny Chan | 1985, 1987, 1988, 1994, 1997, 2000, 2002, 2003 (2), 2005 |
| 9 | Johnny Moss | 1970, 1971 (2), 1974, 1975, 1976, 1979, 1981, 1988 |
| 8 | Erik Seidel | 1992, 1993, 1994, 1998, 2001, 2003, 2005, 2007 |
| 7 | Billy Baxter | 1975, 1978, 1982 (2), 1987, 1993, 2002 |
| 7 | Phil Ivey | 2000, 2002 (3), 2005, 2009 (2) |
| 6 | T.J. Cloutier | 1987, 1994 (2), 1998, 2004, 2005 |
| 6 | Layne Flack | 1999, 2002 (2), 2003 (2), 2008 |
| 6 | Jay Heimowitz | 1975, 1986, 1991, 1994, 2000, 2001 |
| 6 | Men Nguyen | 1992, 1995 (2), 1996, 2003 (2) |
| 5 | Gary “Bones” Berland | 1977, 1978 (2), 1979 (2) |
| 5 | Allen Cunningham | 2001, 2002, 2005, 2006, 2007 |
| 5 | Chris Ferguson | 2000 (2), 2001, 2003 (2) |
| 5 | Ted Forrest | 1993 (3), 2004 (2) |
| 5 | Berry Johnston | 1983, 1986, 1990, 1995, 2001 |
| 5 | Scotty Nguyen | 1997, 1998, 2001 (2), 2008 |
| 5 | Stu Ungar | 1980, 1981 (2), 1983, 1997 |
| 4 | Mickey Appleman | 1980, 1992, 1995, 2003 |
| 4 | Bobby Baldwin | 1977 (2), 1978, 1979 |
| 4 | Bill Boyd | 1971, 1972, 1973, 1974 |
| 4 | David Chiu | 1996, 1998, 2000, 2005 |
| 4 | Artie Cobb | 1983, 1987, 1991, 1998 |
| 4 | Mike Hart / Harthcock | 1984, 1990, 1991, 1994 |
| 4 | John Juanda | 2002, 2003 (2) 2008 [Europe] |
| 4 | Jeff Lisandro | 2007, 2009 (3) |
| 4 | Lakewood Louie | 1978, 1979 (2), 1980 |
| 4 | Tom McEvoy | 1983 (2), 1986, 1992 |
| 4 | Daniel Negreanu | 1998, 2003, 2004, 2008 |
| 4 | Walter “Puggy” Pearson | 1971, 1973 (3) |
| 4 | Thomas “Amarillo Slim” Preston | 1972, 1974, 1985, 1990 |
| 4 | Huck Seed | 1994, 1996, 2000, 2003 |
| 3 | Eli Balas | 1992, 1999, 2004 |
| 3 | Lyle Berman | 1989, 1992, 1994 |
| 3 | John Bonetti | 1990, 1993, 1995 |
| 3 | Farzad Bonyadi | 1998, 2004, 2005 |
| 3 | Jimmy Casella | 1971 1974 (2) |
| 3 | John Cernuto | 1996, 1997, 2002 |
| 3 | Paul “Eskimo” Clark | 1992, 1999, 2002 |
| 3 | Hamid Dastmalchi | 1986, 1992, 1993 |
| 3 | Nani Dollison | 2000, 2001 (2) |
| 3 | Barbara Enright | 1986, 1994, 1996 |
| 3 | Chau Giang | 1993, 1998, 2004 |
| 3 | Perry Green | 1976, 1977, 1979 |
| 3 | Barry Greenstein | 2004, 2005, 2008 |
| 3 | Jack Keller | 1984 (2), 1993 |
| 3 | O’Neil Longson | 1994, 2003, 2005 |
| 3 | Mike Matusow | 1999, 2002, 2008 |
| 3 | David “Chip” Reese | 1978, 1982, 2006 |
| 3 | Hilbert Shirey | 1987, 1995 (2) |
| 3 | David Sklansky | 1982 (2), 1983 |
| 3 | Max Stern | 1995, 1997 (2) |
| 3 | Dewey Tomko | 1979, 1984 (2) |
| 3 | Don Williams | 1982, 1985, 1988 |
| 2 | Daniel Alaei | 2006, 2009 |
| 2 | Rafi Amit | 2005, 2007 |
| 2 | Howard Andrew | 1976 (2) |
| 2 | Sam Angel | 1973, 1975 |
| 2 | Josh Arieh | 1999, 2005 |
| 2 | David Baxter | 1983, 1986 |
| 2 | Chris Björin | 1997, 2000 |
| 2 | Buddy Bonnecaze | 1992, 1993 |
| 2 | Burt Boutin | 2001, 2007 |
| 2 | Humberto Brenes | 1993 (2) |
| 2 | Starla Brodie | 1979, 1995 |
| 2 | Brandon Cantu | 2006, 2009 |
| 2 | Brent Carter | 1991, 1994 |
| 2 | William Chen | 2006 (2) |
| 2 | Thomas Chung | 1989, 1991 |
| 2 | Scott Clements | 2006, 2007 |
| 2 | Hoyt Corkins | 1992, 2007 |
| 2 | Aubrey Day | 1973, 1978 |
| 2 | Freddy Deeb | 1996, 2007 |
| 2 | Jim Doman | 1982, 1983 |
| 2 | Sam Farha | 1996, 2006 |
| 2 | Tommy Fischer | 1985, 1986 |
| 2 | Scott Fischman | 2004 (2) |
| 2 | Gene Fisher | 1980, 1993 |
| 2 | Eric Froehlich | 2005, 2006 |
| 2 | Matt Graham | 2008, 2009 |
| 2 | David Grey | 1999, 2005 |
| 2 | Thor Hansen | 1988, 2002 |
| 2 | Jennifer Harman | 2000, 2002 |
| 2 | Dan Harrington | 1995 (2) |
| 2 | John Hennigan | 2002, 2004 |
| 2 | Randy Holland | 1996, 2000 |
| 2 | Jesper Hougaard | 2008 (2) |
| 2 | Ryan Hughes | 2007, 2008 |
| 2 | Susie Isaacs | 1996, 1997 |
| 2 | Mel Judah | 1989, 1997 |
| 2 | Vasilis Lazarou | 1990, 1997 |
| 2 | Howard Lederer | 2000, 2001 |
| 2 | John Lucas | 1983, 1984 |
| 2 | Hans “Tuna” Lund | 1978, 1996 |
| 2 | Vitaly Lunkin | 2008, 2009 |
| 2 | Thang Luu | 2008, 2009 |
| 2 | Tony Ma | 1996, 2000 |
| 2 | Jeff Madsen | 2006 (2) |
| 2 | Sam Mastrogiannis | 1979, 1986 |
| 2 | Juan Carlos Mortensen | 2001, 2003 |
| 2 | Ralph Morton | 1982, 1987 |
| 2 | Greg Mueller | 2009 (2) |
| 2 | A.J. Myers | 1980, 1981 |
| 2 | Minh Nguyen | 2003, 2004 |
| 2 | Phi Nguyen | 2003, 2004 |
| 2 | Frankie O’Dell | 2003, 2007 |
| 2 | Rodney H. Pardey | 1991, 1994 |
| 2 | Brock Parker | 2009 (2) |
| 2 | Max Pescatori | 2006, 2008 |
| 2 | David Pham | 2001, 2004 |
| 2 | John Phan | 2008 (2) |
| 2 | Pat Poels | 2005, 2006 |
| 2 | James Richburg | 2006, 2007 |
| 2 | Dody Roach | 1981, 1996 |
| 2 | Brian “Sailor” Roberts | 1974, 1975 |
| 2 | Ray Rumler | 1990, 1992 |
| 2 | Eddy Scharf | 2001, 2003 |
| 2 | Tom Schneider | 2007 (2) |
| 2 | Mark Seif | 2005 (2) |
| 2 | Marty Sigel | 1993, 1996 |
| 2 | Jan Vang Sørensen | 2002, 2005 |
| 2 | Jack Straus | 1973, 1982 |
| 2 | J.C. Tran | 2008, 2009 |
| 2 | Peter Vilandos | 1995, 2009 |
| 2 | Steve Zolotow | 1995, 2001 |
Puh, what a list! This shows that there are frequently the same players winning big tournaments and that poker is not just a game of luck, but a game of skills.
WSOP 2009 Celebrated Worldwide
Sunday, June 7th, 2009 | Tournaments | 1 Comment
The WSOP is a worldwide event, always has been as a matter of fact. This year, and in the past few, Australia has been sending its best and brightest in the poker spheres to battle it out on the felt with avid poker players from the rest of the globe. Shane Warne, a famous sports personality hailing from the island in the south, is supported by 888 online poker Australia and has a seat at the WSOP 2009. Warne brings with him quite the following, and Is a much publicized celebrity who the crowd loves.
2008 saw many winners, the most famous of which is debatably Scott Nguyen, 2009 also saw many winners including the highly popular Phil Ivey. Surprise anyone? Well that’s for you to decide.
Well, this year, look out for Shane Warne, and learn some texas holdem rules. He is a bright young hopeful looking for placement on the large tables. Also, look out for that number sequence, the three eights in a row. It could be you they fly out next year!
What’s New in the WSOP 2009?
Saturday, May 30th, 2009 | Tournaments | No Comments
Among the online poker rooms it’s business as usual, meaning that myriad WSOP-related promotions are popping up months ahead of the actual events, and there are literally hundreds of ways to qualify online. Actually at least one poker site has offered WSOP packages since September last year, which is interesting considering that the official schedule was released little over a month ago.
Harrah’s has announced a handful of new additions and changes to the 2009 iteration of the World Series of Poker. The much debated delay of the Main Event final table that was introduced last year returns again, however.
New Events
There are 57 bracelet events in 2009 – two more than last year. One notable addition is a $1,000 No-limit Holdem “Stimulus Package” tournament, which is expected to entice a huge playing field and be the biggest event ever besides the Main Event. Another addition for 2009 only is a $40,000 No-Limit Holdem tournament to celebrate the 40th anniversary of the World Series of Poker.
Other than that the usual “World Championship” events in all different poker variations return. The No-Limit Holdem Main Event comes with several day 1’s and 2’s again, and will run between July 3 and 15.
No Re-Buys
Another highly noteworthy change this year is that there will be no re-buy events. The reason for this was that many participants felt that re-buy events provided too much of an advantage to professional players who have little to no limitation on the number of times they can re-enter the tournaments by re-buying.
Registration and Satellites
The buy-in to the Main Event is the usual $10,000, but there are plenty of other events for those on a tighter budget. 35 out of the 57 tournaments have a buy-in of $2,500 or less, so combined with the removal of re-buy tournaments this should be one of the most amateur-friendly WSOPs to date.
As usual there are also lots and lots of online satellites to all of the different events. Read more about the WSOP 2009 and specific online satellite offerings at learn-texas-hodem.com.
Peter Eastgate youngest winner of the WSOP Main Event 2008
Tuesday, November 11th, 2008 | Tournaments | 1 Comment
Peter Eastgate is the winner of the main event of the WSOP 2008. He defeated Ivan Demidov and is the youngest winner so fare. He displaced Phil Hellmuth from this title, who won in 1989 at the age of 24.
After a marathon final table, which lasted more than 14 hours, Peter Eastgate won the tournament when he turned a street from Ace to five and his opponent had only two pair.
Peter Eastgate gets $9.152.416 and the bracelet. Ivan Demidov as second gets anyhow $5.809.595.
Congratulations to Peter Eastgate!
Here are the results and the payouts of the final table:
| Position | Name | Country | Payout |
|---|---|---|---|
| 1 | Peter Eastgate | Denmark | $9.152.416 |
| 2 | Ivan Demidov | Russia | $5.809.595 |
| 3 | Dennis Phillips | USA | $4.517.773 |
| 4 | Ylon Schwartz | USA | $3.774.974 |
| 5 | Scott Montgomery | Canada | $3.096.768 |
| 6 | Darus Suharto | Canada | $2.418.562 |
| 7 | David (Chino) Rheem | USA | $1.772.650 |
| 8 | Kelly Kim | USA | $1.288.217 |
| 9 | Craig Marquis | USA | $900.670 |
Search
Categories
- Miscellaneous (8)
- Poker rooms (6)
- Poker software (3)
- Poker variants (3)
- Tournaments (18)
Archive
