november nine
Race for the Bracelets
Thursday, July 23rd, 2009 | Miscellaneous | No Comments
The WSOP 2009 is over and the “November Nine” are found. In November, we will see the following players back in Las Vegas to finish the main event:
Name | Land | Chip count |
---|---|---|
Darvin Moon | USA | 58.930.000 |
Eric Buchman | USA | 34.800.000 |
Steven Begleiter | USA | 29.885.000 |
Jeff Shulman | USA | 19.580.000 |
Joe Cada | USA | 13.215.000 |
Kevin Schaffel | USA | 12.390.000 |
Phil Ivey | USA | 9.765.000 |
Antoine Saout | France | 9.500.000 |
James Akenhead | England | 6.800.000 |
This is the time to look at the all-time list of multiple bracelet winners. Who has won more than one bracelet, will Phil Ivey win his eighth bracelet at the WSOP 2009 and has Phil “Poker Brat” Hellmuth won his twelfth bracelet?
Here is the current list of the WSOP multiple bracelet winners
Bracelets | Player | Years |
---|---|---|
11 | Phil Hellmuth | 1989, 1992, 1993 (3), 1997, 2001, 2003 (2), 2006, 2007 |
10 | Doyle Brunson | 1976 (2), 1977 (2), 1978, 1979, 1991, 1998, 2003, 2005 |
10 | Johnny Chan | 1985, 1987, 1988, 1994, 1997, 2000, 2002, 2003 (2), 2005 |
9 | Johnny Moss | 1970, 1971 (2), 1974, 1975, 1976, 1979, 1981, 1988 |
8 | Erik Seidel | 1992, 1993, 1994, 1998, 2001, 2003, 2005, 2007 |
7 | Billy Baxter | 1975, 1978, 1982 (2), 1987, 1993, 2002 |
7 | Phil Ivey | 2000, 2002 (3), 2005, 2009 (2) |
6 | T.J. Cloutier | 1987, 1994 (2), 1998, 2004, 2005 |
6 | Layne Flack | 1999, 2002 (2), 2003 (2), 2008 |
6 | Jay Heimowitz | 1975, 1986, 1991, 1994, 2000, 2001 |
6 | Men Nguyen | 1992, 1995 (2), 1996, 2003 (2) |
5 | Gary “Bones” Berland | 1977, 1978 (2), 1979 (2) |
5 | Allen Cunningham | 2001, 2002, 2005, 2006, 2007 |
5 | Chris Ferguson | 2000 (2), 2001, 2003 (2) |
5 | Ted Forrest | 1993 (3), 2004 (2) |
5 | Berry Johnston | 1983, 1986, 1990, 1995, 2001 |
5 | Scotty Nguyen | 1997, 1998, 2001 (2), 2008 |
5 | Stu Ungar | 1980, 1981 (2), 1983, 1997 |
4 | Mickey Appleman | 1980, 1992, 1995, 2003 |
4 | Bobby Baldwin | 1977 (2), 1978, 1979 |
4 | Bill Boyd | 1971, 1972, 1973, 1974 |
4 | David Chiu | 1996, 1998, 2000, 2005 |
4 | Artie Cobb | 1983, 1987, 1991, 1998 |
4 | Mike Hart / Harthcock | 1984, 1990, 1991, 1994 |
4 | John Juanda | 2002, 2003 (2) 2008 [Europe] |
4 | Jeff Lisandro | 2007, 2009 (3) |
4 | Lakewood Louie | 1978, 1979 (2), 1980 |
4 | Tom McEvoy | 1983 (2), 1986, 1992 |
4 | Daniel Negreanu | 1998, 2003, 2004, 2008 |
4 | Walter “Puggy” Pearson | 1971, 1973 (3) |
4 | Thomas “Amarillo Slim” Preston | 1972, 1974, 1985, 1990 |
4 | Huck Seed | 1994, 1996, 2000, 2003 |
3 | Eli Balas | 1992, 1999, 2004 |
3 | Lyle Berman | 1989, 1992, 1994 |
3 | John Bonetti | 1990, 1993, 1995 |
3 | Farzad Bonyadi | 1998, 2004, 2005 |
3 | Jimmy Casella | 1971 1974 (2) |
3 | John Cernuto | 1996, 1997, 2002 |
3 | Paul “Eskimo” Clark | 1992, 1999, 2002 |
3 | Hamid Dastmalchi | 1986, 1992, 1993 |
3 | Nani Dollison | 2000, 2001 (2) |
3 | Barbara Enright | 1986, 1994, 1996 |
3 | Chau Giang | 1993, 1998, 2004 |
3 | Perry Green | 1976, 1977, 1979 |
3 | Barry Greenstein | 2004, 2005, 2008 |
3 | Jack Keller | 1984 (2), 1993 |
3 | O’Neil Longson | 1994, 2003, 2005 |
3 | Mike Matusow | 1999, 2002, 2008 |
3 | David “Chip” Reese | 1978, 1982, 2006 |
3 | Hilbert Shirey | 1987, 1995 (2) |
3 | David Sklansky | 1982 (2), 1983 |
3 | Max Stern | 1995, 1997 (2) |
3 | Dewey Tomko | 1979, 1984 (2) |
3 | Don Williams | 1982, 1985, 1988 |
2 | Daniel Alaei | 2006, 2009 |
2 | Rafi Amit | 2005, 2007 |
2 | Howard Andrew | 1976 (2) |
2 | Sam Angel | 1973, 1975 |
2 | Josh Arieh | 1999, 2005 |
2 | David Baxter | 1983, 1986 |
2 | Chris Björin | 1997, 2000 |
2 | Buddy Bonnecaze | 1992, 1993 |
2 | Burt Boutin | 2001, 2007 |
2 | Humberto Brenes | 1993 (2) |
2 | Starla Brodie | 1979, 1995 |
2 | Brandon Cantu | 2006, 2009 |
2 | Brent Carter | 1991, 1994 |
2 | William Chen | 2006 (2) |
2 | Thomas Chung | 1989, 1991 |
2 | Scott Clements | 2006, 2007 |
2 | Hoyt Corkins | 1992, 2007 |
2 | Aubrey Day | 1973, 1978 |
2 | Freddy Deeb | 1996, 2007 |
2 | Jim Doman | 1982, 1983 |
2 | Sam Farha | 1996, 2006 |
2 | Tommy Fischer | 1985, 1986 |
2 | Scott Fischman | 2004 (2) |
2 | Gene Fisher | 1980, 1993 |
2 | Eric Froehlich | 2005, 2006 |
2 | Matt Graham | 2008, 2009 |
2 | David Grey | 1999, 2005 |
2 | Thor Hansen | 1988, 2002 |
2 | Jennifer Harman | 2000, 2002 |
2 | Dan Harrington | 1995 (2) |
2 | John Hennigan | 2002, 2004 |
2 | Randy Holland | 1996, 2000 |
2 | Jesper Hougaard | 2008 (2) |
2 | Ryan Hughes | 2007, 2008 |
2 | Susie Isaacs | 1996, 1997 |
2 | Mel Judah | 1989, 1997 |
2 | Vasilis Lazarou | 1990, 1997 |
2 | Howard Lederer | 2000, 2001 |
2 | John Lucas | 1983, 1984 |
2 | Hans “Tuna” Lund | 1978, 1996 |
2 | Vitaly Lunkin | 2008, 2009 |
2 | Thang Luu | 2008, 2009 |
2 | Tony Ma | 1996, 2000 |
2 | Jeff Madsen | 2006 (2) |
2 | Sam Mastrogiannis | 1979, 1986 |
2 | Juan Carlos Mortensen | 2001, 2003 |
2 | Ralph Morton | 1982, 1987 |
2 | Greg Mueller | 2009 (2) |
2 | A.J. Myers | 1980, 1981 |
2 | Minh Nguyen | 2003, 2004 |
2 | Phi Nguyen | 2003, 2004 |
2 | Frankie O’Dell | 2003, 2007 |
2 | Rodney H. Pardey | 1991, 1994 |
2 | Brock Parker | 2009 (2) |
2 | Max Pescatori | 2006, 2008 |
2 | David Pham | 2001, 2004 |
2 | John Phan | 2008 (2) |
2 | Pat Poels | 2005, 2006 |
2 | James Richburg | 2006, 2007 |
2 | Dody Roach | 1981, 1996 |
2 | Brian “Sailor” Roberts | 1974, 1975 |
2 | Ray Rumler | 1990, 1992 |
2 | Eddy Scharf | 2001, 2003 |
2 | Tom Schneider | 2007 (2) |
2 | Mark Seif | 2005 (2) |
2 | Marty Sigel | 1993, 1996 |
2 | Jan Vang Sørensen | 2002, 2005 |
2 | Jack Straus | 1973, 1982 |
2 | J.C. Tran | 2008, 2009 |
2 | Peter Vilandos | 1995, 2009 |
2 | Steve Zolotow | 1995, 2001 |
Puh, what a list! This shows that there are frequently the same players winning big tournaments and that poker is not just a game of luck, but a game of skills.
Search
Categories
- Miscellaneous (8)
- Poker rooms (6)
- Poker software (4)
- Poker variants (3)
- Tournaments (18)
Archive