<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Blog - all-about-poker.com &#187; EPT</title>
	<atom:link href="http://www.all-about-poker.com/blog/tag/ept/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.all-about-poker.com/blog</link>
	<description>Just another Poker Blog</description>
	<lastBuildDate>Mon, 27 Sep 2010 16:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Germany rocks the PokerStars Caribbean Adventure (PCA) 2009</title>
		<link>http://www.all-about-poker.com/blog/germany-rocks-pokerstars-caribean-advanture-pca/</link>
		<comments>http://www.all-about-poker.com/blog/germany-rocks-pokerstars-caribean-advanture-pca/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 12:48:46 +0000</pubDate>
		<dc:creator>skylowlow</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[EPT]]></category>
		<category><![CDATA[PCA 2009]]></category>

		<guid isPermaLink="false">http://www.all-about-poker.com/blog/?p=52</guid>
		<description><![CDATA[At the PokerStars Caribbean Adventure (PCA) 2009 on the Bahamas, the players from Germany are really incredible: Team Germany wins the World Cup of Poker V and is therefore the inofficial Team-World Champion. Every Member of the team wins $20.000. In the 5000$ side-event of the PCA 2009, two German players reached the final table. [...]]]></description>
		<wfw:commentRss>http://www.all-about-poker.com/blog/germany-rocks-pokerstars-caribean-advanture-pca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Martin winner of the EPT London 2008 (Season 5)</title>
		<link>http://www.all-about-poker.com/blog/michael-martin-winner-of-the-ept-london-2008-season-5/</link>
		<comments>http://www.all-about-poker.com/blog/michael-martin-winner-of-the-ept-london-2008-season-5/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 06:15:23 +0000</pubDate>
		<dc:creator>skylowlow</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[EPT]]></category>

		<guid isPermaLink="false">http://www.all-about-poker.com/blog/?p=35</guid>
		<description><![CDATA[After a roller-coaster poker match with a lot of suck outs, Michael Martin won the final table of the European Poker Tour (EPT) in London 2008. He defeated Michael Tureniec in the heads-up with 4♣ 4♥ against K♥ 9♣, turning a set. Michael Martin won the first price which is £1.000.000. Michael Tureniec as second [...]]]></description>
		<wfw:commentRss>http://www.all-about-poker.com/blog/michael-martin-winner-of-the-ept-london-2008-season-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sebastian &#8220;Luckbox&#8221; Ruthenberg winner of the EPT Barcelona 2008 (Season 5)</title>
		<link>http://www.all-about-poker.com/blog/sebastian-luckbox-ruthenberg-winner-ept-barcelona-2008-season-5/</link>
		<comments>http://www.all-about-poker.com/blog/sebastian-luckbox-ruthenberg-winner-ept-barcelona-2008-season-5/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:20:55 +0000</pubDate>
		<dc:creator>skylowlow</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[EPT]]></category>

		<guid isPermaLink="false">http://www.all-about-poker.com/blog/?p=21</guid>
		<description><![CDATA[After a marathon poker match with more than 8,5 hours, Sebastian &#8220;Luckbox&#8221; Ruthenberg won the final table of the European Poker Tour (EPT) in Barcelona 2008. He defeated Fintan Gavin in the heads-up in the third hand with K♣ 9♣ against 4♥ 7♣. After the flop (A♣ 7♥ 2♥) he was behind, but the &#8220;Luckbox&#8221; [...]]]></description>
		<wfw:commentRss>http://www.all-about-poker.com/blog/sebastian-luckbox-ruthenberg-winner-ept-barcelona-2008-season-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian &#8220;Luckbox&#8221; Ruthenberg chipleader after day 1 of the EPT Barcelona 2008 (Season 5)</title>
		<link>http://www.all-about-poker.com/blog/sebastian-luckbox-ruthenberg-chipleader-after-day-one-ept-barcelona-season-5/</link>
		<comments>http://www.all-about-poker.com/blog/sebastian-luckbox-ruthenberg-chipleader-after-day-one-ept-barcelona-season-5/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:14:59 +0000</pubDate>
		<dc:creator>skylowlow</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[EPT]]></category>

		<guid isPermaLink="false">http://www.all-about-poker.com/blog/?p=19</guid>
		<description><![CDATA[Sebastian &#8220;Luckbox&#8221; Ruthenberg from Germany is the chipleader after day 1a and day 1b of the EPT Barcelona 2008. He starts at day 2 with 105.900 chips followed by Jonas Klausen from Denmark with 101.800 chips and Mikael Lundell from Sweden with 101.000 chips. Sebastian Ruthenberg won his first bracelet at the Seven Card Stud [...]]]></description>
		<wfw:commentRss>http://www.all-about-poker.com/blog/sebastian-luckbox-ruthenberg-chipleader-after-day-one-ept-barcelona-season-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

