APPT
Edward Sabat winner of APPT 2 Macau 2008
Saturday, September 6th, 2008 | Tournaments | No Comments
Edward Sabat won the final table of the Asia Pacific Poker Tour (APPT) 2 Macau 2008. At the Grand Waldo Hotel and Casino in Macau he defeated Charles Chua in the heads-up with K♦ J♦ against Q♠ 3♣. The flop was Q♦ 6♦ 6♣. The Turn was A♣ and the river 2♦, so his king high flush beated the two pair of Charles Chua.
Edward Sabat is a american poker player from Lancaster, California. He is not a unknown person in the poker scene since he won the $5,000 buy-in Main Event of a World Series of Poker Circuit Event for over $70,000.
Here are the results and the payouts of the final table:
| Position | Name | Country | Payout |
|---|---|---|---|
| 1 | Edward Sabat | USA | $453.851,28 |
| 2 | Charles Chua | Malaysia | $291.761,54 |
| 3 | Diwei Huang | Singapore | $153.984,62 |
| 4 | Mikael Rosen | Sweden | $108.600,00 |
| 5 | Jeppe Drivsholm | Denmark | $81.044,87 |
| 6 | Kuok Wai Will Cheong | Macau | $56.730,77 |
| 7 | Tian Chen | USA | $42.143,59 |
| 8 | Javed Abrahams | UK | $30.797,44 |
| 9 | So Myung Sim | South Korea | $22.692,31 |
The former chipleader André HoRRoR Wagner ended up on 28th place with $8.104. The next APPT poker event takes place on September 26-28, 2008 in Seoul (Korea).
APPT Macau: André Wagner still chipleader
Wednesday, September 3rd, 2008 | Tournaments | 1 Comment
After day 1c of the APPT Macau Main Event André Wagner is still the chipleader with 109.700 chips. Overall 538 players played at the three starting days. 208 of them will return at day 2, including the Team-PokerStars-Pros Isabelle Mercier (8.200 chips), Lee Nelson (29.900 chips) and Joe Hachem (5.500 chips).
Here the top 20 chipcounts after the three starting days:
| Name | Country | Chipcount |
| Andre Wagner | Germany | 109.700 |
| Mark Walsh | Ireland | 95.000 |
| David Paul Steicke | Hong Kong | 87.700 |
| Quinn Do | Korea | 83.600 |
| Kofi Farkye | USA | 78.700 |
| Dennis Waterman | USA | 75.800 |
| Daisy Cupino Wain | USA | 70.100 |
| Ole Johan Steinvik | Norway | 68.900 |
| Tian Chen | China | 62.500 |
| Steven Djingga | Indonesia | 62.400 |
| Kevin Macphee | USA | 61.900 |
| Kenneth Hicks | 60.100 | |
| Steffan Van Khoa Da | Denmark | 59.300 |
| Yongseok Choi | Korea | 56.600 |
| Andrew Pantling | Canada | 54.800 |
| Jeppe Drivsholm | Denmark | 54.800 |
| Bill Copeland | USA | 54.600 |
| Guray Turkay | Turkey | 54.300 |
| Mikael Rosen | Sweden | 54.000 |
| Xinzheng Xu | China | 52.800 |
APPT Macau: André Wagner chipleader
Monday, September 1st, 2008 | Tournaments | No Comments
After day 1a of the APPT Macau, the german André “HoRRoR ” Wagner is the chipleader. He elimates Anthony Rivera in the last played hand of the day. André Wagner was holding pocket tens and Anthony Rivera A♠ K♣ going all in. André Wager called and get his set on a 8♠ 10♣ 6♥ flop. The turn was J♦ making Anthony Rivera a straight draw. But the expected queen didn’t come and therefore with the 6♣ Andrè Wagner get his full house and take the lead with 109.700 chips followed by Kofi Farkye with 78.700 chips and Daisy Cupino Wain with 70.100 chips.
Here the top ten chipcounts after day 1a:
| Name | Country | Chipcount |
| Andre Wagner | Germany | 109.700 |
| Kofi Farkye | USA | 78.700 |
| Daisy Cupino Wain | USA | 70.100 |
| Steven Djingga | Indonesia | 62.400 |
| Guray Turkay | Turkey | 54.300 |
| Xinzheng Xu | China | 52.800 |
| Yadong Liu | China | 51.500 |
| Tyrone Kerrigan | Great Britain | 49.400 |
| Chong Yiu Charles Lam | Hong Kong | 41.000 |
| Yinh Chieh Chen | 40.700 |
Search
Categories
- Miscellaneous (8)
- Poker rooms (6)
- Poker software (3)
- Poker variants (3)
- Tournaments (18)
Archive
