Tournaments
Breaking News: Doyle Brunson defeats Annette Obrestad 2:0 at the WSOPE in London
Friday, September 26th, 2008 | Tournaments | 2 Comments
Doyle “Texas Dolly” Brunson won the best of three heads-up game against Annette “Annette_15″ Obrestad in two fast matches.
In the first match Doyle Brunson made a king-high flush on the river and won all the chips against the turned queen-high flush from Annette Obrestad.
The second match Texas Dolly held J 3 and Annette Obrestad K J. A jack high flop brought both players chips into the middle. Annette had the better kicker and was ahead at this time. But the turn was a 3 and Doyle Brunson won the match with two pair.
Finally the player who had more luck on turn and river won this clash of the generations.
Clash of generations at the WSOPE in London
Thursday, September 25th, 2008 | Tournaments | 2 Comments
On Friday, 26th of September 2008, poker legend Doyle “Texas Dolly” Brunson will play a best of three no-limit hold’em heads-up matches against the 2007 WSOPE Main Event winner Annette “Annette_15″ Obrestad.
Doyle Brunson won 10 bracelets at the WSOP, including two WSOP Main Event titles in 1977 and 1978. In 2008, he finished 16th in the $50,000 buy-in HORSE Championship. Texas Dolly is also a best-selling author with his two books Super System 1 and Super System 2. He is a representative of the original road gambler.
Annette Obrestad in contrast is a representative of the young and aggressive online poker players. She started her poker career when she was only fifteen years old. At the age of 18, Annette Obrestad won the WSOPE Main Event in 2007 and finished second at the EPT Dublin (Season 4) in the same year.
Both players will have a fair chance to win this match. The result will be posted in this blog. Stay tuned!
Sebastian “Luckbox” Ruthenberg winner of the EPT Barcelona 2008 (Season 5)
Monday, September 15th, 2008 | Tournaments | No Comments
After a marathon poker match with more than 8,5 hours, Sebastian “Luckbox” Ruthenberg won the final table of the European Poker Tour (EPT) in Barcelona 2008. He defeated Fintan Gavin in the heads-up in the third hand with K♣ 9♣ against 4♥ 7♣. After the flop (A♣ 7♥ 2♥) he was behind, but the “Luckbox” got a K♥ on the turn and a 9♦ on the river for a two pair and won the first price which is €1.361.000. Fintan Gavin as second receives at least €792.000.
After his bracelet at the WSOP 2008 this is the second big title in this year for Sebastian Ruthenberg.
Here are the results and the payouts of the final table:
| Position | Name | Country | Payout |
|---|---|---|---|
| 1 | Sebastian Ruthenberg | Germany | €1.361.000 |
| 2 | Fintan Gavin | Ireland | €792.000 |
| 3 | Davidi Kitai | Belgium | €455.000 |
| 4 | Daniele Mazzia | Italy | €351.000 |
| 5 | Dren Ukella | Germany | €292.000 |
| 6 | Jason Mercier | USA | €227.800 |
| 7 | Samuel Chartier | Canada | €178.000 |
| 8 | Martin Nielsen | Denmark | €119.000 |
Sebastian “Luckbox” Ruthenberg chipleader after day 1 of the EPT Barcelona 2008 (Season 5)
Friday, September 12th, 2008 | Tournaments | No Comments
Sebastian “Luckbox” Ruthenberg from Germany is the chipleader after day 1a and day 1b of the EPT Barcelona 2008. He starts at day 2 with 105.900 chips followed by Jonas Klausen from Denmark with 101.800 chips and Mikael Lundell from Sweden with 101.000 chips.
Sebastian Ruthenberg won his first bracelet at the Seven Card Stud Hi/Lo event at the WSOP 2008 and is therefore the world champion in this poker variant.
Overall 619 players played at the two starting days. 203 of them will return at day 2, including the PokerStars Pros Chad Brown and Andre Akkari. They are all hoping to win the tournament and take the first prize which is €1.361.000. The runner-up gets at least €792.000.
Here are the top 20 chipcounts after both starting days:
| Name | Country | Chipcount |
| Sebastian Ruthenberg | Germany | 105.900 |
| Jonas Klausen | Denmark | 101.800 |
| Mikael Lundell | Sweden | 101.000 |
| Brice Cournut | France | 87.100 |
| Michael Murra | Germany | 87.000 |
| Jason Mercier | USA | 79.300 |
| Olof Jonatan Stal | Sweden | 78.100 |
| Nichlas Saarisilta | Sweden | 76.100 |
| Aniol Alcaraz Coca | Spain | 74.100 |
| Pedro Pocas | Portugal | 73.600 |
| Rasmus Hede Nielsen | Denmark | 73.100 |
| Jesper Hougaard | Denmark | 72.700 |
| Haward Speer | Germany | 72.300 |
| Voitto Rintala | Finland | 71.800 |
| Nestor Ygborn | Sweden | 71.200 |
| David Shave Kruger | USA | 71.100 |
| Mazhar Nawab | Ireland | 70.600 |
| Sorel Mizzi | Canada | 68.500 |
| Chad Brown | USA | 67.100 |
| Dren Ukella | Germany | 65.800 |
Edward Sabat winner of APPT 2 Macau 2008
Saturday, September 6th, 2008 | Tournaments | No Comments
Edward Sabat won the final table of the Asia Pacific Poker Tour (APPT) 2 Macau 2008. At the Grand Waldo Hotel and Casino in Macau he defeated Charles Chua in the heads-up with K♦ J♦ against Q♠ 3♣. The flop was Q♦ 6♦ 6♣. The Turn was A♣ and the river 2♦, so his king high flush beated the two pair of Charles Chua.
Edward Sabat is a american poker player from Lancaster, California. He is not a unknown person in the poker scene since he won the $5,000 buy-in Main Event of a World Series of Poker Circuit Event for over $70,000.
Here are the results and the payouts of the final table:
| Position | Name | Country | Payout |
|---|---|---|---|
| 1 | Edward Sabat | USA | $453.851,28 |
| 2 | Charles Chua | Malaysia | $291.761,54 |
| 3 | Diwei Huang | Singapore | $153.984,62 |
| 4 | Mikael Rosen | Sweden | $108.600,00 |
| 5 | Jeppe Drivsholm | Denmark | $81.044,87 |
| 6 | Kuok Wai Will Cheong | Macau | $56.730,77 |
| 7 | Tian Chen | USA | $42.143,59 |
| 8 | Javed Abrahams | UK | $30.797,44 |
| 9 | So Myung Sim | South Korea | $22.692,31 |
The former chipleader André HoRRoR Wagner ended up on 28th place with $8.104. The next APPT poker event takes place on September 26-28, 2008 in Seoul (Korea).
WCOOP 2008: $30.000.000 guaranteed
Friday, September 5th, 2008 | Tournaments | No Comments
The World Championship of Online Poker (WCOOP) is an online poker tournament series sponsored by PokerStars. This year PokerStars guarantees an overall prize pool of $30.000.000. There are 33 different events in total, covering a wide range of poker variants, including Hold’em, Stud, Razz, Omaha, HORSE, 2-7 Draw and 8-Game-Mixed.
In addition to the guaranteed prize, the winner of a WCOOP event receives a 14 karat gold bracelet.
Here is the schedule of the 2008 WCOOP:
| Event No. | Date | Buy-In | Event | Guaranteed prize pool |
| 1 | Sep 5 | $215 | NL Hold’em [6-max] | $1.000.000 |
| 2 | Sep 5 | $215 | PL 5-Card Draw | $100.000 |
| 3 | Sep 6 | $215 | Limit Hold’em | $300.000 |
| 4 | Sep 6 | $215 | 2-7 Triple Draw | $100.000 |
| 5 | Sep 7 | $10.300 | High-Roller NL Hold’em | $2.000000 |
| 6 | Sep 7 | $530 | NL Hold’em | $3.000.000 |
| 7 | Sep 8 | $215 | PL Omaha [6-max] | $300.000 |
| 8 | Sep 8 | $320 | 8-game Mixed Event | $200.000 |
| 9 | Sep 9 | $215 | NL Hold’em [4-max] | $400.000 |
| 10 | Sep 9 | $215 | Razz | $100.000 |
| 11 | Sep 10 | $320 | PL Omaha Hi/Lo | $300.000 |
| 12 | Sep 10 | $320 | Mixed Hold’em [6-max] | $300.000 |
| 13 | Sep 11 | $215 | NL Hold’em w/Rebuys | $1.000.000 |
| 14 | Sep 11 | $320 | 7-Card Stud | $100.000 |
| 15 | Sep 12 | $320 | NL Hold’em [Heads-Up] | $500.000 |
| 16 | Sep 12 | $215 | PL Omaha [1R1A] | $300.000 |
| 17 | Sep 13 | $530 | PL Hold’em [6-max] | $400.000 |
| 18 | Sep 13 | $215 | HORSE | $300.000 |
| 19 | Sep 14 | $25.500 | High-Roller HU NL Hold’em | $1.600.000 |
| 20 | Sep 14 | $1.050 | NL Hold’em | $3.000.000 |
| 21 | Sep 15 | $530 | 7-Card Stud Hi/Lo | $200.000 |
| 22 | Sep 15 | $530 | Mixed Omaha Hi/Lo [6-max] | $200.000 |
| 23 | Sep 16 | $530 | NL Hold’em [1R1A] | $500.000 |
| 24 | Sep 16 | $530 | NL 2-7 Single Draw | $200.000 |
| 25 | Sep 17 | $320 | PL Omaha w/rebuys | $500.000 |
| 26 | Sep 17 | $320 | NL Hold’em [6-max] | $500.000 |
| 27 | Sep 18 | $530 | NL Hold’em Triple Shootout | $300.000 |
| 28 | Sep 18 | $530 | Limit Omaha Hi/Lo | $400.000 |
| 29 | Sep 19 | $530 | NLHE w/Rebuys [6-max] | $400.000 |
| 30 | Sep 19 | $1.050 | PL Omaha | $500.000 |
| 31 | Sep 20 | $1.050 | Limit Hold’em [6-max] | $500.000 |
| 32 | Sep 20 | $10.300 | HORSE | $500.000 |
| 33 | Sep 21 | $5.200 | NL Hold’em Main Event | $10.000.000 |
APPT Macau: André Wagner still chipleader
Wednesday, September 3rd, 2008 | Tournaments | 1 Comment
After day 1c of the APPT Macau Main Event André Wagner is still the chipleader with 109.700 chips. Overall 538 players played at the three starting days. 208 of them will return at day 2, including the Team-PokerStars-Pros Isabelle Mercier (8.200 chips), Lee Nelson (29.900 chips) and Joe Hachem (5.500 chips).
Here the top 20 chipcounts after the three starting days:
| Name | Country | Chipcount |
| Andre Wagner | Germany | 109.700 |
| Mark Walsh | Ireland | 95.000 |
| David Paul Steicke | Hong Kong | 87.700 |
| Quinn Do | Korea | 83.600 |
| Kofi Farkye | USA | 78.700 |
| Dennis Waterman | USA | 75.800 |
| Daisy Cupino Wain | USA | 70.100 |
| Ole Johan Steinvik | Norway | 68.900 |
| Tian Chen | China | 62.500 |
| Steven Djingga | Indonesia | 62.400 |
| Kevin Macphee | USA | 61.900 |
| Kenneth Hicks | 60.100 | |
| Steffan Van Khoa Da | Denmark | 59.300 |
| Yongseok Choi | Korea | 56.600 |
| Andrew Pantling | Canada | 54.800 |
| Jeppe Drivsholm | Denmark | 54.800 |
| Bill Copeland | USA | 54.600 |
| Guray Turkay | Turkey | 54.300 |
| Mikael Rosen | Sweden | 54.000 |
| Xinzheng Xu | China | 52.800 |
APPT Macau: André Wagner chipleader
Monday, September 1st, 2008 | Tournaments | No Comments
After day 1a of the APPT Macau, the german André “HoRRoR ” Wagner is the chipleader. He elimates Anthony Rivera in the last played hand of the day. André Wagner was holding pocket tens and Anthony Rivera A♠ K♣ going all in. André Wager called and get his set on a 8♠ 10♣ 6♥ flop. The turn was J♦ making Anthony Rivera a straight draw. But the expected queen didn’t come and therefore with the 6♣ Andrè Wagner get his full house and take the lead with 109.700 chips followed by Kofi Farkye with 78.700 chips and Daisy Cupino Wain with 70.100 chips.
Here the top ten chipcounts after day 1a:
| Name | Country | Chipcount |
| Andre Wagner | Germany | 109.700 |
| Kofi Farkye | USA | 78.700 |
| Daisy Cupino Wain | USA | 70.100 |
| Steven Djingga | Indonesia | 62.400 |
| Guray Turkay | Turkey | 54.300 |
| Xinzheng Xu | China | 52.800 |
| Yadong Liu | China | 51.500 |
| Tyrone Kerrigan | Great Britain | 49.400 |
| Chong Yiu Charles Lam | Hong Kong | 41.000 |
| Yinh Chieh Chen | 40.700 |
Search
Categories
- Miscellaneous (8)
- Poker rooms (6)
- Poker software (3)
- Poker variants (3)
- Tournaments (18)
Archive
