<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Blog - all-about-poker.com &#187; Poker software</title>
	<atom:link href="http://www.all-about-poker.com/blog/category/poker-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.all-about-poker.com/blog</link>
	<description>Just another Poker Blog</description>
	<lastBuildDate>Sat, 19 Dec 2009 14:25:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My personal experiences with Holdem Genius</title>
		<link>http://www.all-about-poker.com/blog/personal-experiences-holdem-genius/</link>
		<comments>http://www.all-about-poker.com/blog/personal-experiences-holdem-genius/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 16:15:08 +0000</pubDate>
		<dc:creator>skylowlow</dc:creator>
				<category><![CDATA[Poker software]]></category>
		<category><![CDATA[analysis software]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[outs]]></category>

		<guid isPermaLink="false">http://www.all-about-poker.com/blog/?p=38</guid>
		<description><![CDATA[In this post I will tell you about my experiences with the poker analysis software Holdem Genius.
First a few words about the software. What is the sense of Holdem Genius? How could it help to improve your game?
Generally speaking, Holdem Genius is an odds calculator which gives you real-time betting advice based on the strength [...]]]></description>
		<wfw:commentRss>http://www.all-about-poker.com/blog/personal-experiences-holdem-genius/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Auto-Rate function now available in Poker Tracker 3</title>
		<link>http://www.all-about-poker.com/blog/auto-rate-function-available-poker-tracker-3/</link>
		<comments>http://www.all-about-poker.com/blog/auto-rate-function-available-poker-tracker-3/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:18:58 +0000</pubDate>
		<dc:creator>skylowlow</dc:creator>
				<category><![CDATA[Poker software]]></category>
		<category><![CDATA[poker tracking software]]></category>

		<guid isPermaLink="false">http://www.all-about-poker.com/blog/?p=26</guid>
		<description><![CDATA[In the new Beta 18 of Poker Tracker 3 the developers added a sadly missed feature from Poker Tracker 2, the auto-rate function.
Now Poker Tracker can automatically mark your opponents with an icon that let you easily identify them with one look as maniacs, bullys, sharks, calling stations, rocks or fish in the HUD-overlay at [...]]]></description>
		<wfw:commentRss>http://www.all-about-poker.com/blog/auto-rate-function-available-poker-tracker-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Poker Tracker 3 Review</title>
		<link>http://www.all-about-poker.com/blog/poker-tracker-3-review/</link>
		<comments>http://www.all-about-poker.com/blog/poker-tracker-3-review/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 19:57:34 +0000</pubDate>
		<dc:creator>skylowlow</dc:creator>
				<category><![CDATA[Poker software]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.all-about-poker.com/blog/?p=2</guid>
		<description><![CDATA[Finding your <a href="../../poker-glossary/o/online-poker.php">online card room</a> and game of choice has never been easier than it is today. You can easily open an account and practice your cash game or play a tournament. But if you want to make money with online-poker you have to <strong>analyze</strong> your play and the play of your opponents. Most online card rooms offer the option of keeping hand histories stored on your hard drive, allowing you to analyze and improve your play. To anaylze your play manually is very time-consuming and difficult. The easier way is to use an <strong>analyzing software</strong>.]]></description>
		<wfw:commentRss>http://www.all-about-poker.com/blog/poker-tracker-3-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
