APPT Macau: André Wagner still chipleader
Wednesday, September 3rd, 2008 by skylowlow
After day 1c of the APPT Macau Main Event André Wagner is still the chipleader with 109.700 chips. Overall 538 players played at the three starting days. 208 of them will return at day 2, including the Team-PokerStars-Pros Isabelle Mercier (8.200 chips), Lee Nelson (29.900 chips) and Joe Hachem (5.500 chips).
Here the top 20 chipcounts after the three starting days:
| Name | Country | Chipcount |
| Andre Wagner | Germany | 109.700 |
| Mark Walsh | Ireland | 95.000 |
| David Paul Steicke | Hong Kong | 87.700 |
| Quinn Do | Korea | 83.600 |
| Kofi Farkye | USA | 78.700 |
| Dennis Waterman | USA | 75.800 |
| Daisy Cupino Wain | USA | 70.100 |
| Ole Johan Steinvik | Norway | 68.900 |
| Tian Chen | China | 62.500 |
| Steven Djingga | Indonesia | 62.400 |
| Kevin Macphee | USA | 61.900 |
| Kenneth Hicks | 60.100 | |
| Steffan Van Khoa Da | Denmark | 59.300 |
| Yongseok Choi | Korea | 56.600 |
| Andrew Pantling | Canada | 54.800 |
| Jeppe Drivsholm | Denmark | 54.800 |
| Bill Copeland | USA | 54.600 |
| Guray Turkay | Turkey | 54.300 |
| Mikael Rosen | Sweden | 54.000 |
| Xinzheng Xu | China | 52.800 |
Category: Tournaments
1 Comment to APPT Macau: André Wagner still chipleader
[...] former chipleader André HoRRoR Wagner ended up on 28th place with $8.104. The next APPT poker event takes place on September 26-28, 2008 [...]
Leave a comment
Search
Categories
- Miscellaneous (8)
- Poker rooms (6)
- Poker software (3)
- Poker variants (3)
- Tournaments (18)
Archive

September 6, 2008